2315, Avenue De L`aeroport
83400 Hyères
View phone
See the second phone
Euro-voiles Occasion, A Hyères ! A 800m de l'aéroport TOULON/HYERES et à 5 minutes de la gare, Le parc d'exposition de 10 000m² est dédié exclusivement à l'achat et la vente de bateaux d'occasion. Véritable salon nautique permanent vous y trouverez plus de 100 bateaux exposés prêts à être visités et à naviguer. Que vous soyez vendeur ou acheteur, Euro-voiles vous offre un ensemble de services pour vous accompagner dans la réalisation de votre projet : - Chantier naval depuis 1966 - Garanties techniques à travers l'Europe - Plan de financement adapté à vos besoins - Base de donnée d'acheteurs potentiels du monde entier - Des nouveautés en présentation chaque semaine - Possibilité de Gestion Location de voiliers au port de Hyères Tels sont les atouts pour concrétiser rapidement votre transaction. Retrouvez toutes nos offres et nos services sur : www.euro-voiles.com Toute l'équipe est à votre disposition du lundi au samedi: •Christophe EQUI: Responsable commercial 04 94 12 52 81 •Martine BELTRAN: Assistante commerciale et administration des ventes •Yann CRESPO: Assistant commercial Salutation Nautiques, Christophe Equi et toute l'équipe d'Euro-voiles occasion
Ouvert 6 jours sur 7 toute l'année de 8h30 à 12h et de 14h à 18h
Year : | 2021 |
Engine : | 2 x 600translate into: ch |
State : | used |
Year : | 2017 |
Engine : | 2 x 370translate into: ch |
State : | used |
Year : | 2024 |
Engine : | 2 x 450translate into: ch |
State : | used |
Year : | 2018 |
Engine : | 2 x 200translate into: ch |
State : | used |
Year : | 2020 |
Engine : | 2 x 200translate into: ch |
State : | used |
Year : | 2025 |
Engine : | 2 x 250translate into: ch |
State : | new |
Year : | 2013 |
Engine : | 1 x 150translate into: ch |
State : | used |
Year : | 2025 |
Engine : | 1 x 250translate into: ch |
State : | new |
Year : | 2022 |
Engine : | 2 x 350translate into: ch |
State : | used |
Year : | 2014 |
Engine : | 2 x 435translate into: ch |
State : | used |
Year : | 2022 |
Engine : | 1 x 250translate into: ch |
State : | used |
Year : | 2019 |
Engine : | 1 x 150translate into: ch |
State : | used |
Year : | 2026 |
Engine : | 2 x 300translate into: ch |
State : | new |
Year : | 2026 |
Engine : | 2 x 300translate into: ch |
State : | new |
Year : | 2025 |
Engine : | 2 x 250translate into: ch |
State : | new |
Year : | 2025 |
Engine : | 1 x 150translate into: ch |
State : | new |
Year : | 2022 |
Engine : | 2 x 380translate into: ch |
State : | used |
Year : | 2023 |
Engine : | 2 x 200translate into: ch |
State : | used |
Year : | 2020 |
Engine : | 2 x 425translate into: ch |
State : | used |
Year : | 2024 |
Engine : | 1 x 225translate into: ch |
State : | new |
Year : | 2013 |
Engine : | 1 x 100translate into: ch |
State : | used |
Year : | 2025 |
Engine : | 2 x 350translate into: ch |
State : | new |
Year : | 2013 |
Engine : | 2 x 435translate into: ch |
State : | used |
Year : | 2024 |
Engine : | 2 x 300translate into: ch |
State : | used |
Year : | 2025 |
Engine : | 2 x 250translate into: ch |
State : | used |
Year : | 2013 |
Engine : | 2 x 700translate into: ch |
State : | used |
Year : | 2021 |
Engine : | 2 x 350translate into: ch |
State : | used |
Year : | 2025 |
Engine : | 1 x 250translate into: ch |
State : | new |
Year : | 2023 |
Engine : | 2 x 200translate into: ch |
State : | used |
Year : | 2023 |
Engine : | 1 x 225translate into: ch |
State : | new |
Year : | 2020 |
Engine : | 2 x 480translate into: ch |
State : | used |
Year : | 2025 |
Engine : | 2 x 425translate into: ch |
State : | new |
Year : | 2024 |
Engine : | 2 x 440translate into: ch |
State : | used |
Year : | 2025 |
Engine : | 1 x 300translate into: ch |
State : | new |
Year : | 2021 |
Engine : | 2 x 425translate into: ch |
State : | used |
Year : | 2022 |
Engine : | 1 x 250translate into: ch |
State : | used |
Year : | 2023 |
Engine : | 1 x 300translate into: ch |
State : | used |
Year : | 2022 |
Engine : | 1 x 300translate into: ch |
State : | used |
Year : | 2025 |
Engine : | 2 x 380translate into: ch |
State : | new |
Year : | 2025 |
Engine : | 2 x 250translate into: ch |
State : | new |
Year : | 2022 |
Engine : | 2 x 300translate into: ch |
State : | used |
Year : | 2022 |
Engine : | 1 x 300translate into: ch |
State : | used |
Year : | 2021 |
Engine : | 1 x 100translate into: ch |
State : | used |
We do not have any listings to offer you at the moment.
We do not have any listings to offer you at the moment.
We do not have any listings to offer you at the moment.